Property Attributes
- ID#7108781
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMaple Plain
- AreaMarsh Point West
- NeighborhoodMarsh Point West
- Zip55359
- StyleSingle Family
- Year Built2002
- Taxes$ 11475
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4921
- Lot Size5.81 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this private oasis at 3420 County Road 90, nestled in the serene landscapes of Independence, MN. As you drive up the long, private driveway, you're greeted by a sprawling property that spans 5.8 acres, offering peace and seclusion. This impressive residence boasts 4 bedrooms and 4 bathrooms, with a generous 4,921 finished square feet of living space. The main level features a welcoming office space, a convenient laundry room, and a well-appointed kitchen with plenty of counter space that caters to all your culinary needs. The upper level is home to the primary suite, complete with an ensuite full bathroom and walk-in closet, as well as two additional bedrooms and a spacious loft. The lower level is an entertainer's dream, featuring a fourth bedroom, a second kitchen, and ample space for gatherings. From here, step outside to your private retreat, complete with an in-ground sport pool, plenty of garden space, and expansive areas for relaxation or entertainment. Whether you're lounging on the deck, maintaining horses, or enjoying panoramic views of the rolling landscape, this home is a perfect blend of comfort and luxury.
| Price History | |
|---|---|
| 7/14/2026 | Listed $1,375,000 |
General Features
| Living Area | 4921 |
|---|---|
| Sewer | Mound Septic,Septic System Compliant - Yes |
| Heating | Boiler,Fireplace(s),Hot Water,In-Floor Heating,Radiant |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Pool Features | Below Ground,Heated,Outdoor |
| Construction Materials | Concrete |
| Year Built | 2002 |
| Topography | Pasture,Rolling,Walkout |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Creek/Stream |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Marsh Point West |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Directions | Hwy 12 West to Co Rd 90,North to home |
| City | Independence |
| High School District | Delano |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11475.8 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-7vpryj |
| Standard Status | Active |
| Lender Owned | No |
| Farm Type | Hobby,Horse |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Patio,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| PostalCity | Maple Plain |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Full,Sump Basket,Sump Pump,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3415 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Hall,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1506 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 26x31 |
| Garage Square Feet | 849 |
Exterior Features
| Fencing | Electric,Invisible,Split Rail |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Green Acres,Suitable for Horses,Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 5.81 |
| Building Area Total | 5177 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | Yes |
| Foundation Area | 1762 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.