Property Attributes
- ID#7112860
- TypeTownhouse
- Listing Status Active
- CountyWASHINGTON
- CityOakdale
- AreaOakwoode Lustre
- NeighborhoodOakwoode Lustre
- Zip55128
- Style(TH) Side x Side
- Year Built1973
- Taxes$ 2616
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy easy, low-maintenance living in this beautifully maintained Oakdale townhome, tucked into the peaceful Oakwoode Lustre community. The bright main level offers durable vinyl plank flooring, an efficient kitchen, and an open dining and living area anchored by a cozy wood-burning fireplace. Sliding doors open to a private deck overlooking mature trees and greenspace, with a lower patio for additional outdoor enjoyment. Two spacious bedrooms await upstairs, while the large walkout lower level adds a versatile family room, laundry, and flexible space. Major updates include a 2025 roof, fence, refrigerator, stove, and washing machine, plus a 2021 water heater. Conveniently close to parks, shopping, and a local farmers market, this home is ready for you to make it your own.
| Price History | |
|---|---|
| 9/17/2026 | Listed $245,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 345 |
| Garage Spaces | 1 |
| Association Fee Includes | Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Construction Materials | Concrete |
| Year Built | 1973 |
| Levels | Two |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Oakwoode Lustre |
| Full Baths | 1 |
| Directions | 34th Street to Hadley Avenue,North on Hadley Ave to 37th Street,West on 37th Street to Gresham Avenue,North on Gresham Ave to Gretchen Lane,West on Gretchen Lane to home. |
| City | Oakdale |
| Association Name | Sharper Management |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2616.46 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Outdoor Kitchen,Patio,Washer/Dryer Hookup |
| PostalCity | Oakdale |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1120 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 480 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 345 |
Exterior Features
| Parking Features | Detached Garage,Concrete,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Building Area Total | 1680 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 560 |
| Road Frontage Type | Paved Streets,Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.