Property Attributes
- ID#7114265
- TypeTownhouse
- Listing Status Active
- CountyCARVER
- CityWaconia
- AreaWillowbrooke
- NeighborhoodWillowbrooke
- Zip55387
- Style(TH) Side x Side
- Year Built1992
- Taxes$ 5988
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2388
- Lot Size0.06 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to a Rare End Unit/Walkout LAKEFRONT Townhome Opportunity. FEATURES/BENEFITS: 2 Bed/3bath/2Car Garage/ 55+ Community on Lake Burandt. Main Level Living, Vaulted, Enclosed Sunroom Porch, Covered Patio and Master Bedroom with a Balcony Overlooking a Large Backyard and Direct Access to a Dock on Lake Burandt, a Shared HOA Amenity. A Combined WALKOUT & END Unit's Benefits & Features are an Uncommon Walkout/End Unit Combination within the Willowbrooke's Community of Townhomes.
| Price History | |
|---|---|
| 9/2/2026 | Listed $579,900 |
| 9/21/2026 | 6$549,900 |
General Features
| Living Area | 2388 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Water Softener Owned |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Dock,Hazard Insurance,Lawn Care,Maintenance Grounds,Sanitation,Snow Removal |
| Construction Materials | Block |
| Year Built | 1992 |
| Topography | Sloped,Walkout |
| Levels | One |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | Grab Bars In Bathroom |
| Assoc Fee Paid Per | Monthly |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Deck,Dock,Patio,Porch |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Willowbrooke |
| Full Baths | 1 |
| Directions | County Rd 10 to Waconia Pkwy,to Willowbrooke to Waterbury. |
| City | Waconia |
| Association Name | Willowbrooke |
| High School District | Waconia |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 5988 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Dock,Main Floor Primary Bedroom,Multiple Phone Lines,Natural Woodwork,Patio,Panoramic View,Sun Room,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| PostalCity | Waconia |
Interior Features
| Basement | Block,Drain Tiled,Full,Partially Finished,Storage Space,Sump Basket,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Insert |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1549 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 839 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 1/2 Bath,Main Floor Full Bath,Jetted Tub |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20'11 X 22'8 |
| Garage Square Feet | 513 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Guest Parking |
|---|---|
| Lot Features | Accessible Shoreline,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.06 |
| Building Area Total | 2857 |
| Lot Dimensions | Common |
| Waterfront Y/N | Yes |
| Foundation Area | 1505 |
| Road Frontage Type | Paved Streets,Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 55387
In The Neighborhood
Oakdale
$ 379,900
- Type
- Townhouse
- Size
- 1,722 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Lennar Sales Corp
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.