Property Attributes
- ID#7118571
- TypeTownhouse
- Listing Status Active
- CountyWASHINGTON
- CityOakdale
- AreaRed Oak Preserve
- NeighborhoodRed Oak Preserve
- Zip55128
- Style(TH) Quad/4 Corners
- Year Built2008
- Taxes$ 2717
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1830
- Lot Size0.04 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this well-maintained Oakdale property nestled in a desirable neighborhood with quick access to parks, major highways, and everything you need for everyday living. Enjoy being just minutes from popular dining options, local cafés, and neighborhood favorites. Along with convenient shopping with easy access to major retailers including Target, Aldi, Fleet Farm, and Menards. Also, feel free to take time to relax from the errands with a movie at the local Marcus Oakdale Cinema. This home combines comfortable living with an exceptional location, making it a fantastic opportunity in one of Oakdale's most convenient neighborhoods.
| Price History | |
|---|---|
| 7/30/2026 | Listed $285,000 |
| 8/3/2026 | 4$275,000 |
| 8/14/2026 | 2$270,000 |
| 8/29/2026 | 2$265,000 |
General Features
| Living Area | 1830 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 352 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Professional Mgmt,Snow Removal |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | (TH) Quad/4 Corners |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Red Oak Preserve |
| Full Baths | 1 |
| Directions | MN-36 to Hadley Ave N,north (Hadley becomes 50th St N),east to Hamlet Ave N,north to property. |
| City | Oakdale |
| Association Name | First Residential |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2717 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Oakdale |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1830 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fuel | Natural Gas |
| Garage Square Feet | 384 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.04 |
| Building Area Total | 2230 |
| Lot Dimensions | 1x1 |
| Waterfront Y/N | No |
| Foundation Area | 974 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.