Property Attributes
- ID#7121862
- TypeTownhouse
- Listing Status Active
- CountyWASHINGTON
- CityOakdale
- AreaKingston Court
- NeighborhoodKingston Court
- Zip55128
- Style(TH) Side x Side
- Year Built1993
- Taxes$ 2951
- Price$ 307,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.102 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fantastic end unit with lakefront & lake views on a quiet street. One-level living with open floor plan flooded with natural light. master bedroom, walk-in closet, private master bath with separate tub & shower. This home has 2 beds / 2 baths, generous informal dining, and an oversized 2-car garage. Step outside onto your rear patio with tranquil lake views. Very well maintained and cared for. You will love the quiet yet convenient location to so much that Oakdale offers.
| Price History | |
|---|---|
| 8/31/2026 | Listed $307,700 |
General Features
| Living Area | 1204 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 315 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Kingston Court |
| Full Baths | 1 |
| Directions | Hadley to 15th,West to Granada,North to Granite,right to home. |
| City | Oakdale |
| Association Name | Advantage Townhome Association |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2951 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Patio,Porch,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Oakdale |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1204 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Attached Garage,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.102 |
| Building Area Total | 1204 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1204 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.