Property Attributes
- ID#7124559
- TypeTownhouse
- Listing Status Active
- CountyWASHINGTON
- CityOakdale
- AreaHidden Pond
- NeighborhoodHidden Pond
- Zip55128
- Style(TH) Side x Side
- Year Built2002
- Taxes$ 4045
- Price$ 364,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.076 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy the ease and comfort of one-level living in this inviting 2-bedroom, 2-bath townhome. The open and spacious floor plan offers an easy flow between the living, dining, and kitchen areas, creating a welcoming space for both everyday living and entertaining. The comfortable living room features a cozy fireplace, while the bright sunroom provides a wonderful place to enjoy your morning coffee, relax with a book, or simply take in the natural light. A 2-car garage adds valuable convenience and storage, while the low-maintenance townhome lifestyle makes everyday living easy. Recent updates include new appliances, new flooring, quartz countertops, and a new AC system. With its comfortable layout, thoughtful updates, and desirable one-level design, this home offers the perfect combination of style, convenience, and easy one level living.
| Price History | |
|---|---|
| 8/11/2026 | Listed $374,900 |
| 8/15/2026 | 2$369,900 |
| 9/3/2026 | 2$364,990 |
General Features
| Living Area | 1642 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Lawn Care,Professional Mgmt,Sanitation |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Hidden Pond |
| Full Baths | 2 |
| Directions | Stillwater blvd to Grenadier Ave N to 24th to home. |
| City | Oakdale |
| Association Name | Gaughn |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4045 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Security System,In-Ground Sprinkler,Sun Room,Vaulted Ceiling(s),Wa |
| PostalCity | Oakdale |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1642 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Laundry Room,Sink |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 540 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.076 |
| Building Area Total | 1642 |
| Lot Dimensions | 90x37 |
| Waterfront Y/N | No |
| Foundation Area | 1642 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.