Property Attributes
- ID#7125610
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityWoodbury
- AreaStonemill Farms 1st Add
- NeighborhoodStonemill Farms 1st Add
- Zip55129
- StyleSingle Family
- Year Built2003
- Taxes$ 7433
- Price$ 619,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3455
- Lot Size0.236 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully maintained and move-in ready home in sought-after Stonemill Farms! Enjoy a huge, flat, fully fenced backyard with no homes directly behind you, offering wonderful privacy and plenty of room to play and entertain. This home checks all the boxes with tall ceilings, a spacious kitchen featuring abundant cabinetry, convenient rollouts and a walk-in pantry, a formal dining room, main-floor office with French doors, and a mudroom with built-in lockers. The screened porch opens to a concrete patio and the private backyard, perfect for enjoying Minnesota summers. Upstairs offers four bedrooms, including a spacious owner’s suite with tray ceiling, double vanities, separate tub and walk-in shower, two reach-in closets, plus a custom walk-in closet. The finished lower level adds a fifth bedroom, bathroom with shower, large family room, and plenty of storage. Enjoy all that Stonemill Farms has to offer, including a community pool, splash pad, pickleball court, parks, miles of walking trails, and a community center with a gym, full-size kitchen and theater. Located in the award-winning South Washington County School District 833. Major updates include a new roof in 2020, furnace in 2025, and washer and dryer in 2025. Move right in and enjoy!
| Price History | |
|---|---|
| 9/13/2026 | Listed $619,900 |
General Features
| Living Area | 3455 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Chandelier,Dishwasher,Disposal,Dryer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 190 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Professional Mgmt,Recreation Facility,Sanitation,Shared Amenities |
| Pool Features | Shared |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Stonemill Farms 1st Add |
| Full Baths | 2 |
| Directions | Lake Road,N on Settlers Ridge,E on Middleton Trail,home on the right. |
| City | Woodbury |
| Association Name | Stonemill Farms Community |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7433 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-wcxkcv |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Vaulted Ceiling(s),Washe |
| PostalCity | Woodbury |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2552 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 903 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Double Sink,His and Her Closets,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 648 |
Exterior Features
| Fencing | Full,Other |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Tandem Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.236 |
| Building Area Total | 3841 |
| Lot Dimensions | 75x138x75x133 |
| Waterfront Y/N | No |
| Foundation Area | 1289 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.