Property Attributes
- ID#7136771
- TypeTownhouse
- Listing Status Active
- CountyWASHINGTON
- CityOakdale
- AreaOakdale Ponds Add
- NeighborhoodOakdale Ponds Add
- Zip55128
- Style(TH) Side x Side
- Year Built1985
- Taxes$ 2713
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1570
- Lot Size0.052 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this move-in-ready 2-bedroom, 2-bath end-unit townhome featuring a convenient 2-car attached garage. The inviting living room offers a cozy fireplace and soaring two-story windows that fill the space with abundant natural light, creating a bright and welcoming atmosphere for relaxing or entertaining. The spacious owner’s suite includes a generous walk-in closet and an updated private bathroom with a separate shower and soaking tub, along with dual sinks. Step outside to the patio to enjoy your morning coffee or unwind on crisp fall evenings. Ideally located near Bethke Park and Richard Walton Park, with convenient freeway access and close proximity to shopping and restaurant amenities. This beautiful townhome offers comfortable and low-maintenance living in a highly convenient location — an opportunity you won’t want to miss!
| Price History | |
|---|---|
| 9/16/2026 | Listed $235,000 |
General Features
| Living Area | 1570 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Disposal,Dryer,Exhaust Fan,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Professional Mgmt,Sanitation,Snow Removal |
| Construction Materials | Frame |
| Year Built | 1985 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | No Stairs External |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Oakdale Ponds Add |
| Full Baths | 1 |
| Directions | Stillwater Blvd N to Granada Ave N,South to Grange Ave N,East to Upper 23rd St N,North to home. |
| City | Oakdale |
| Association Name | FirstService Residential |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2713 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.luxelofte.com/sites/ezqpoqlb/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Patio,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Oakdale |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1570 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Main Floor 1/2 Bath |
| Dining Room Description | Breakfast Area,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20 x 17 |
| Garage Square Feet | 356 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Tree Coverage - Light,Zero Lot Line |
| Water Source | City Water/Connected |
| Lot Size Area | 0.052 |
| Building Area Total | 1570 |
| Lot Dimensions | 38 x 60 |
| Waterfront Y/N | No |
| Foundation Area | 967 |
| Road Frontage Type | City Street |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.