Property Attributes
- ID#7140622
- TypeSingle Family
- Listing Status Coming Soon
- CountyWASHINGTON
- CityOakdale
- Zip55128
- StyleSingle Family
- Year Built1988
- Taxes$ 4896
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2081
- Lot Size0.234 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Stop your search—this home is IT! This beautifully maintained 2,000+ sq ft home is move-in ready and checks all the boxes! Featuring 4 bedrooms, 3 bathrooms, & an oversized 2-car garage, this home offers the space you’ve been looking for. What's even better - many of the home’s major components have already been updated! From the new roof and maintenance-free decking to brand-new windows on the main & upper levels...the big-ticket items have been taken care of. The electrical system & panel has also been recently redone & updated! The walk-out basement offers at least 500 additional sq ft of potential living space, with plenty of room to add another bedroom, family room, bathroom, or create the perfect flex space to fit your needs. Outside, you'll enjoy a fully fenced-in yard! With so many major updates already completed and plenty of room to grow, all that’s missing is YOU to make this house your HOME!
| Price History | |
|---|---|
| 9/20/2026 | Listed $424,900 |
General Features
| Living Area | 2081 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Concrete |
| Year Built | 1988 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 2 |
| Directions | From 694,exit Stillwater Blvd. Head East towards Henslow Ave. Head South on Henslow to Helmo. Take a right on Helmo,then right on Upper 23rd St. Home is on the corner to your left. |
| City | Oakdale |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4896 |
| Additional Parcels Y/N | No |
| Standard Status | Coming Soon |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Natural Woodwork,Porch,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Oakdale |
Interior Features
| Basement | Block,Storage Space,Sump Pump,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2081 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21x23 |
| Garage Square Feet | 483 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.234 |
| Building Area Total | 3225 |
| Lot Dimensions | 85x120 |
| Waterfront Y/N | No |
| Foundation Area | 1144 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.