Property Attributes
- ID#7143895
- TypeTownhouse
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaCic 487 Tnhms Of Pinevw Estate
- NeighborhoodCic 487 Tnhms Of Pinevw Estate
- Zip55109
- Style(TH) Side x Side
- Year Built2002
- Taxes$ 3404
- Price$ 212,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.013 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy easy, low-maintenance living in this move-in-ready Maplewood townhome! Fresh paint and newer carpet complement the spacious 2-bedroom, 2-bath layout. Step outside to your private deck, appreciate the convenience of upper-level laundry near the primary bedroom, and enjoy the extra storage and parking of a 2-car garage. Ideally located just minutes from shopping, dining, entertainment, parks, and trails—everything you need is close to home!
| Price History | |
|---|---|
| 9/14/2026 | Listed $212,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Construction Materials | Concrete,Frame |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 487 Tnhms Of Pinevw Estate |
| Full Baths | 2 |
| Directions | 694 to White Bear Ave S,right on County Road D E,townhomes are on the right just past Best Buy |
| City | Maplewood |
| Association Name | Community Association Group |
| High School District | White Bear Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3404 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://share.descript.com/view/qoqgq4lmbIO |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Primary Bedroom Walk-In Closet,In-Ground Sprinkler,Walk-In Closet |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.013 |
| Building Area Total | 1152 |
| Waterfront Y/N | No |
| Foundation Area | 624 |
| Road Frontage Type | Paved Streets,Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.