Property Attributes
- ID#7144435
- TypeTownhouse
- Listing Status Active
- CountyWASHINGTON
- CityOakdale
- AreaOak Run Shores Country Homes
- NeighborhoodOak Run Shores Country Homes
- Zip55128
- Style(TH) Side x Side
- Year Built2002
- Taxes$ 5594
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2521
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rarely does a home become available that combines golf course living, refined finishes and a highly desirable one-level floor plan. Beautifully positioned overlooking the 1st green of Oak Marsh Golf Course, this exceptional 3BR/3BA twinhome has been meticulously maintained and shows like new. The light-filled main level features an inviting open floor plan designed for both comfortable everyday living and entertaining, with 9' ceilings, a dramatic vaulted living space, transom windows, wood floors and a gas fireplace. The beautifully remodeled kitchen is the heart of the home, featuring rich cherry cabinetry, custom shelving, Cambria countertops, decorative tile backsplash, soft-close drawers and stainless steel appliances, including Bosch refrigerator and dishwasher. The spacious primary suite offers a walk-in closet and remodeled bath with quartz countertops, tiled shower with seamless glass and custom linen cabinetry. A second main-level bedroom with adjacent 3/4 bath offers flexibility as a private guest suite or office. Step outside to the maintenance-free deck and enjoy picturesque golf course views. The finished lookout lower level extends the living space with a media room, bedroom, exercise room, 3/4 bath and exceptional storage. Thoughtful updates include new lower-level flooring and paint, main-level carpet, newer HVAC and more. An incredible opportunity to enjoy maintenance-free living, beautiful views and an exceptional setting in one of Oakdale’s most desirable golf course communities.
| Price History | |
|---|---|
| 9/18/2026 | Listed $475,000 |
General Features
| Living Area | 2521 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 490 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | None |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Oak Run Shores Country Homes |
| Full Baths | 1 |
| Directions | Radio Dr/Inwood Ave to 4th St. N.,West to Holly Lane,Northeast to home. |
| City | Oakdale |
| Association Name | Assoc. Team Management |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 5594 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-378bdb |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Exercise Room,Hardwood Floors,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Paneled Doors,Porch,In-Ground Sprinkler,Sun Room,Tile Floors,Vaulted |
| PostalCity | Oakdale |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1496 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1025 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 480 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | On Golf Course,Tree Coverage - Medium,Zero Lot Line |
| Water Source | City Water/Connected |
| Lot Size Area | 0.16 |
| Building Area Total | 2832 |
| Lot Dimensions | 51x140x51x140 |
| Waterfront Y/N | No |
| Foundation Area | 1496 |
| Road Frontage Type | City Street,Cul De Sac,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.