Property Attributes
- ID#1605199
- TypeSingle Family
- Listing Status Active Under Contract
- CountySawyer
- CityStone Lake
- Zip54876
- Style
- Year Built1982
- Taxes$ 4246
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2263
- Lot Size1.39 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Entered for comp purposes
| Price History | |
|---|---|
| 9/23/2026 | Listed $500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Sawyer |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Garage Y/N | false |
| Status | Active Under Contract |
| Directions | From the intersection of Hwy 27/70, go on Hwy 70 towards the town of Stone Lake. West Shore Lane will be on the left hand side of the road. Follow West Shore Lane about a 1/2 mile to fire # on left. |
| ModificationTimestamp | 2026-09-23T18:23:18.630-00:00 |
| City | Stone Lake |
| View Y/N | true |
| Senior Community Y/N | false |
| High School District | Hayward Community |
| Zoning Description | Recreational,Residential |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Tax Annual Amount | 4246.59 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Hayward Community |
| Elementary School District | Hayward Community |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stone Lake |
| Heating | Forced Air |
| Cooling | None |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Architectural Style | One Story |
| Construction Materials | Wood Siding |
| Year Built | 1982 |
| Electric | Circuit Breakers |
| Township | Town of Sand Lake |
| Levels | One |
| Other Structures | None |
| Total Rooms | 14 |
| Full Baths | 3 |
| Waterfront Features | Lake |
| Body of Water | Sand |
| Exterior Features | Boat Lift |
| View | Lake |
| Patio/Porch Features | Deck,Enclosed,Three Season |
| Stories | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Basement | Full,Partially Finished,Walk-Out Access |
| Above Grade Finished Area | 1738 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 525 |
| Total Baths | 3 |
| Total Fireplaces | 2 |
| Fireplace Features | Two,Wood Burning |
| Window Features | Window Coverings |
| BuyerOfficeEmail | audrey.agent4you@gmail.com |
Exterior Features
| Water Source | Drilled Well |
|---|---|
| Lot Size Area | 1.39 |
| Building Area Total | 3463 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 1.39 |
| Parking Features | Driveway,Gravel,No Garage |
| Foundation Details | Block |
| Fencing | None |
| Frontage Length | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.