Property Attributes
- ID#7013015
- TypeTownhouse
- Listing Status Active
- CountyRAMSEY
- CityMaplewood
- AreaCic 472 Mcmenemy Place Condo
- NeighborhoodCic 472 Mcmenemy Place Condo
- Zip55117
- Style(TH) Side x Side
- Year Built1967
- Taxes$ 2992
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1090
- Lot Size0.04 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this inviting Maplewood townhome offering a comfortable layout, thoughtful updates and a convenient location near parks, trails, shopping and everyday amenities. The open main level features hardwood flooring, a spacious living room, dining area and an updated kitchen with granite countertops and stainless steel appliances. Step outside onto the deck for a little extra outdoor living space. Upstairs, you will find two generously sized bedrooms and a full bath, while a convenient half bath serves the main level. The lower level provides a spacious utility and laundry area with direct access to the attached, insulated tuckunder garage. With central air, natural gas forced air heat and an association that takes care of exterior maintenance, lawn care, snow removal, sanitation and water and sewer, this home offers an easy, low maintenance lifestyle in a great Maplewood location with easy access to the Twin Cities!
| Price History | |
|---|---|
| 8/17/2026 | Listed $199,000 |
General Features
| Living Area | 1090 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 460 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Maintenance Grounds,Parking,Sanitation |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1967 |
| Electric | Circuit Breakers,150 Amp Service |
| Levels | One |
| Unit Number | I |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 472 Mcmenemy Place Condo |
| Full Baths | 1 |
| Directions | 35E to Roselawn,East to McMenemy,South to 1860 McMenemy #I |
| City | Maplewood |
| Association Name | McMenemy Place Condo - Cities Management |
| High School District | Roseville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2992 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,French Doors,Indoor Sprinklers,Natural Woodwork,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Maplewood |
Interior Features
| Basement | Block,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1090 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 315 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage,Tuckunder Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.04 |
| Building Area Total | 1090 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 560 |
| Road Frontage Type | Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.