Property Attributes
- ID#7101713
- TypeTownhouse
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaCic 472 Mcmenemy Place Condo
- NeighborhoodCic 472 Mcmenemy Place Condo
- Zip55117
- Style(TH) Side x Side
- Year Built1967
- Taxes$ 2326
- Price$ 197,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1280
- Lot Size0.997 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this sun-filled Maplewood townhome! Open, airy layout throughout. Updated kitchen features stainless steel appliances and solid-wood cabinetry. Two spacious bedrooms offer plenty of room to relax and personalize. French doors open to a balcony off the living room, perfect for morning coffee or evening unwinding. Tuck-under garage with direct access to the laundry room and additional storage. Enjoy the convenience of Maplewood living, close to local shops, restaurants, and parks, with easy access to bus lines and major highways for a stress-free commute. Don't miss this move-in-ready home!
| Price History | |
|---|---|
| 7/22/2026 | Listed $200,000 |
| 8/13/2026 | 2$197,000 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 460 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Snow Removal,Water |
| Construction Materials | Block,Brick |
| Year Built | 1967 |
| Levels | Two |
| Unit Number | K |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 472 Mcmenemy Place Condo |
| Full Baths | 1 |
| Directions | 35E to Roselawn Ave E. East on Roselawn. South on McMenemy. Property on left. |
| City | Maplewood |
| Association Name | McMenemy Place Condo |
| High School District | Roseville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2326 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.thevividspace.com/sites/rojwllbz/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,French Doors,Kitchen Window |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1280 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 14.5x22 |
| Garage Square Feet | 319 |
Exterior Features
| Parking Features | Asphalt,Shared Driveway,Garage Door Opener,Tuckunder Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.997 |
| Building Area Total | 1280 |
| Lot Dimensions | 157x291x125x141x154 |
| Waterfront Y/N | No |
| Foundation Area | 560 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.