Property Attributes
- ID#7129523
- TypeTownhouse
- Listing Status Active
- CountyCASS
- CityFargo
- AreaMaplewood Estates Add
- NeighborhoodMaplewood Estates Add
- Zip58104
- Style(TH) Side x Side
- Year Built2021
- Taxes$ 6258
- Price$ 444,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2704
- Lot Size0.029 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
If you're looking for an inviting neighborhood with a home that offers space and class, but also want the lifestyle benefits of HOA covered lawn and snow care, do yourself a favor and tour this home. With it's 3 bedrooms together on one level (plus bonus room that leads to the roof top patio on the 4th level) 3 total bathrooms, and a large main living space that flows from living to kitchen to dining area, there seems to be plenty of spots for your group gatherings. This home is well cared for and move-in ready. You won't believe how much room you'll be able to enjoy inside and outside. Plus, the HOA has a gathering area just at the end of the street with fire pit, pergola and patio furniture for use.
| Price History | |
|---|---|
| 8/19/2026 | Listed $459,000 |
| 8/31/2026 | 2$454,000 |
| 9/3/2026 | 2$449,000 |
| 9/14/2026 | 1$447,000 |
| 9/18/2026 | 1$444,500 |
General Features
| Living Area | 2704 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Cooktop,Dishwasher,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Other,Snow Removal |
| Construction Materials | Frame |
| Year Built | 2021 |
| Levels | More Than 2 Stories |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | In-Ground Sprinkler System,Patio |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Maplewood Estates Add |
| Full Baths | 1 |
| Directions | from 52nd ave go south on 42nd Street,then west/right on 58th Ave.,which turns into 41st St. as it curves south. |
| City | Fargo |
| Association Name | Prairie Property Management |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 6258 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b1447137-ffc6-417d-ac7f-c3ae1550f121?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Deck,Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Patio,In-Ground Sprinkler |
| PostalCity | Fargo |
Interior Features
| Basement | Egress Window(s),Partial,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2307 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 397 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 546 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Floor Drain,Finished Garage,Garage Door Opener,Insulated Garage,Tuckunder Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.029 |
| Building Area Total | 2704 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 397 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.