Property Attributes
- ID#7146937
- TypeTownhouse
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaCic 590 Heritage Square Condo
- NeighborhoodCic 590 Heritage Square Condo
- Zip55109
- Style(TH) Side x Side
- Year Built2005
- Taxes$ 3616
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1155
- Lot Size0.04 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well-maintained and lovingly cared for townhome featuring 2 bedrooms with a loft space, 2 bathrooms & a 2 car garage in a prime location with convenient access to major roads, highways, shopping, dining, and everyday amenities. Recent updates include all new interior paint, updated dining room, living room, and stairway light fixtures, new kitchen faucet, updated main bathroom light fixture and faucet, new upper bathroom faucet, light fixture, and towel rack, plus new blinds in the secondary bedroom. Major improvements include a new water heater and motor fan with an 8-year warranty (2023), a newer AC system, and a new roof installed in 2023. Radon system is installed in home. Move-in ready and thoughtfully updated throughout, this home offers both comfort and peace of mind for its next owner.
| Price History | |
|---|---|
| 9/18/2026 | Listed $229,000 |
General Features
| Living Area | 1155 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 438 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Sanitation,Sewer,Snow Removal,Water |
| Year Built | 2005 |
| Electric | Circuit Breakers |
| Levels | Two |
| Unit Number | 3 |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 590 Heritage Square Condo |
| Full Baths | 1 |
| Directions | I35W North to I694 East,Take exit 50 onto White Bear Ave,Right onto Cty Rd D E,Left on Kennard Street,at the roundabout,take then 2nd exit onto Kennard St,take Right on Woodlyn Ave |
| City | Maplewood |
| Association Name | Compass Management |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3616 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/AXWkd8kcYVBaeRpgoR8Whh?mu=ft |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Patio |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1155 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath,Primary Walk-Thru |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 546 |
| Fuel | Natural Gas |
| Garage Dimensions | 20x19 |
| Garage Square Feet | 380 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Tuckunder Garage |
| Lot Features | Irregular Lot,Tree Coverage - Heavy |
| Water Source | City Water/Connected |
| Lot Size Area | 0.04 |
| Building Area Total | 1155 |
| Lot Dimensions | .19 |
| Waterfront Y/N | No |
| Foundation Area | 546 |
| Road Frontage Type | City Street |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.