Property Attributes
- ID#7025467
- TypeTownhouse
- Listing Status Active
- CountyWASHINGTON
- CityCottage Grove
- AreaWoodward Ponds
- NeighborhoodWoodward Ponds
- Zip55016
- Style(TH) Side x Side
- Year Built2020
- Taxes$ 4246
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2082
- Lot Size0.037 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Gorgeous unit, this townhome features a well thought out open main floor plan. The kitchen boasts warm toned stain cabinets, Stainless steel appliances, granite countertops.The large center island offers plenty of usable space. Large family room by the fireplace or out on the deck. Upstairs you will find an excellent sized Owner's suite which has a 2 walk-in closets and a private bathroom with double vanities. 2 other bedrooms and a full bathroom are on the same floor. The lower level has a finished recreation room for additional living space! All this in an association-maintained community.
| Price History | |
|---|---|
| 2/25/2026 | Listed $379,900 |
General Features
| Living Area | 2082 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Electric Water Heater,Humidifier |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Construction Materials | Brick |
| Year Built | 2020 |
| Electric | 150 Amp Service |
| Levels | More Than 2 Stories |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Woodward Ponds |
| Full Baths | 1 |
| Directions | Woodbury Drive (Washington Co. Hwy 19) to Ravine Parkway. Ravine Parkway west to Joliet Ave South. Joliet Ave South to 65th Street south. Model is located at 9750 65th Street South. |
| City | Cottage Grove |
| Association Name | First Service Residential |
| High School District | South Washington County |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4246 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,In-Ground Sprinkler,Walk-In Closet |
| PostalCity | Cottage Grove |
Interior Features
| Basement | Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1744 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 338 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 19x14 |
| Garage Square Feet | 418 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.037 |
| Building Area Total | 2082 |
| Lot Dimensions | 24x68x24x68 |
| Waterfront Y/N | No |
| Foundation Area | 866 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.