Property Attributes
- ID#7102935
- TypeTownhouse
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaSpringbrook
- NeighborhoodSpringbrook
- Zip55044
- Style(TH) Side x Side
- Year Built2004
- Taxes$ 3160
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1698
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully maintained and move in ready townhome in a highly sought after Lakeville location. Featuring brand new carpet throughout, an oversized two car garage, and a bright, open floor plan, this home offers comfortable living with plenty of space to spread out. The inviting main level showcases a spacious living room with a stunning two sided gas fireplace, an open dining area, a large eat in kitchen with abundant cabinetry and generous counter space, plus a convenient powder room for guests. Upstairs you'll find a versatile loft, a dedicated laundry room, a spacious owner's suite with a walk in closet and private bath, and two additional bedrooms, offering the hard to find convenience of three bedrooms on one level. Enjoy a private patio and maintenance free living just minutes from shopping, restaurants, parks, trails, the Park & Ride, and easy access to I 35W.
| Price History | |
|---|---|
| 8/7/2026 | Listed $285,000 |
| 8/15/2026 | 4$275,000 |
| 9/18/2026 | 2$269,900 |
General Features
| Living Area | 1698 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Year Built | 2004 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Springbrook |
| Full Baths | 2 |
| Directions | 205th St W to Kenrick Ave North to 204th St W |
| City | Lakeville |
| Association Name | First Service Residential |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3160 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://app.archi-pix.com/sites/rkpvxjdo/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1698 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 27x19.6 |
| Garage Square Feet | 529 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Tuckunder Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Building Area Total | 1698 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1020 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks,Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 55044
In The Neighborhood
Lakeville
$ 270,000
- Type
- Townhouse
- Size
- 1,688 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Keller Williams Preferred Rlty
Lakeville
$ 320,000
- Type
- Townhouse
- Size
- 1,777 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Draz Real Estate Inc.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.