Property Attributes
- ID#7146888
- TypeTownhouse
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaSpringbrook
- NeighborhoodSpringbrook
- Zip55044
- Style(TH) Side x Side
- Year Built2005
- Taxes$ 3214
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1688
Data Source:
Northstar MLS (NSTAR)
Property Description
Move-in ready and professionally cleaned! Welcome to this beautifully maintained 3-bedroom, 3-bathroomtownhouse in highly sought after Lakeville location. This home features a large eat in kitchen and open dining area. Spacious living room with 9-foot ceilings and a stunning three-sided fireplace, creating a warm and inviting space for relaxing or entertaining. The thoughtfully designed floor plan features all three bedrooms on one level, including a private primary suite with a walk-in closet. Additional highlights include a 2-car garage and plenty of functional living space. Best of all, rentals are permitted, offering flexibility for homeowners and investors alike. Just minutes from shopping, restaurants, parks and easy access to I35W.
| Price History | |
|---|---|
| 9/19/2026 | Listed $270,000 |
General Features
| Living Area | 1688 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Water Softener Owned |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Year Built | 2005 |
| Levels | Two |
| Unit Number | 309 |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Springbrook |
| Full Baths | 2 |
| Directions | I-35 S to 185th St W; Left on 185th St. Right on Kenrick Ave,Left on 204th St,4th left to house |
| City | Lakeville |
| Association Name | First Service Residential |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3214 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://we-love-houses.seehouseat.com/public/vtour/display/2404981?idx=1#!/ |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Natural Woodwork,Patio,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Two Sided,Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1688 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 530 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Finished Garage,Guest Parking,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 1688 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 700 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.