Property Attributes
- ID#7112608
- TypeTownhouse
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaSpringbrook
- NeighborhoodSpringbrook
- Zip55044
- Style(TH) Side x Side
- Year Built2005
- Taxes$ 3079
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1777
Data Source:
Northstar MLS (NSTAR)
Property Description
Looking for your dream home? Look no further! This beautifully maintained end-unit townhome offers the perfect combination of style, space, privacy, and convenience. Located at the end of the row, this home features extra windows, abundant natural light, and a more open, private feel. The main level welcomes you with a spacious kitchen, a dining room overlooking the backyard patio, and a charming great room featuring a cozy gas fireplace and picture window. Upstairs, you’ll find three generously sized bedrooms, including a comfortable primary suite with a private en-suite bathroom. An impressive 17’x10’ flex space between the bedrooms provides valuable additional living area—perfect for a family room, home office, media room, playroom, workout space, or study area. Enjoy the convenience of being close to parks, miles of walking and biking trails, shopping, restaurants, schools, and I-35. With its desirable end-unit location, flexible floor plan, and inviting setting, this townhome is ready to welcome you home!
| Price History | |
|---|---|
| 9/18/2026 | Listed $320,000 |
General Features
| Living Area | 1777 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Professional Mgmt,Snow Removal |
| Pool Features | None |
| Year Built | 2005 |
| Electric | Circuit Breakers |
| Levels | Two |
| Unit Number | 201 |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | No Stairs External |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Springbrook |
| Full Baths | 2 |
| Directions | 35E N to exit 210th St W,continue straight onto Kendrick Ave,R on 204th St W,L at 11193 204th St W |
| City | Lakeville |
| Association Name | First Service Residential |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3079 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Lakeville |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1777 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Foundation Dimensions | 34x32 |
| Fuel | Natural Gas |
| Garage Dimensions | 27x20 |
| Garage Door Width | 7 |
| Garage Square Feet | 540 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Building Area Total | 1777 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1086 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.