Property Attributes
- ID#7126832
- TypeTownhouse
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaOrchard Meadows Of Lakeville 2nd Add
- NeighborhoodOrchard Meadows Of Lakeville 2nd Add
- Zip55044
- Style(TH) Side x Side
- Year Built2000
- Taxes$ 3442
- Price$ 369,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.074 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
One-Level Living at Its Finest! Welcome home to this beautifully maintained end-unit, perfectly situated with peaceful nature views in the backyard. Relax and enjoy the spacious patio featuring a Sunsetter retractable awning—perfect for outdoor entertaining or unwinding at the end of the day. Inside, you’ll find hardwood floors throughout, an inviting four-season porch with elegant French doors, and an open floor plan filled with natural light. Vaulted ceilings and skylights create a bright, airy atmosphere, while the well-appointed kitchen features stainless steel appliances. The spacious owner’s suite offers a private bathroom and walk-in closet, while the second large bedroom provides plenty of room for guests, an office, or hobbies. With one of the largest driveways in the neighborhood, parking is never an issue. Enjoy the ease of one-level living in a wonderful location with beautiful natural surroundings!
| Price History | |
|---|---|
| 8/13/2026 | Listed $384,900 |
| 8/28/2026 | 2$379,900 |
| 9/10/2026 | 3$369,900 |
General Features
| Living Area | 1576 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 515 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Year Built | 2000 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | Doors 36 + |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Orchard Meadows Of Lakeville 2nd Add |
| Full Baths | 1 |
| Directions | I 35 to 185th St,go East to Kabera Trail South to Kalmar Path to Kalmar Court |
| City | Lakeville |
| Association Name | Assoc. of Minnesota |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3442 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Skylight,Sun Room,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Lakeville |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1576 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20X19 |
| Garage Door Width | 7 |
| Garage Square Feet | 380 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener |
| Water Source | City Water - In Street |
| Lot Size Area | 0.074 |
| Building Area Total | 1576 |
| Lot Dimensions | 36X90 |
| Waterfront Y/N | No |
| Foundation Area | 1576 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.