Property Attributes
- ID#7146167
- TypeTownhouse
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaOrchard Meadows Of Lakeville 2nd Add
- NeighborhoodOrchard Meadows Of Lakeville 2nd Add
- Zip55044
- Style(TH) Side x Side
- Year Built2000
- Taxes$ 4824
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.074 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover the ease of one-level living in this inviting townhome tucked back among mature trees with peaceful, private views! The main level features two bedrooms, convenient laundry, a functional kitchen with center island, and an open dining and living area perfect for everyday living and entertaining. You’ll love the beautiful sunroom—a relaxing retreat to enjoy the changing seasons. The finished lower level adds a third bedroom, spacious family room, abundant storage, and a dedicated area for an in-home workshop. All this in a convenient location near shopping, dining, and easy access to I-35. Comfortable, spacious, and wonderfully private—this is one you’ll want to see!
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Living Area | 2376 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 513 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Construction Materials | Block |
| Year Built | 2000 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | Hallways 42 + |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Orchard Meadows Of Lakeville 2nd Add |
| Full Baths | 2 |
| Directions | 185th St to Orchard Trail. South to Kalmar Trail. West to home on the left |
| City | Lakeville |
| Association Name | Associa |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4824 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1576 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21 X 19 |
| Garage Square Feet | 418 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.074 |
| Building Area Total | 2376 |
| Waterfront Y/N | No |
| Foundation Area | 1576 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.