Property Attributes
- ID#7128396
- TypeTownhouse
- Listing Status Active
- CountyWASHINGTON
- CityOakdale
- AreaMinnesotas Eastwoode Add 02
- NeighborhoodMinnesotas Eastwoode Add 02
- Zip55128
- Style(TH) Side x Side
- Year Built1981
- Taxes$ 2398
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1123
- Lot Size0.185 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this cute and cozy one level, zero entry home that is just waiting for you to put your personal touch on it! Enjoy a carefree lifestyle with no outside maintenance and plenty of space to relax and enjoy the extra time this affords you. Well appointed kitchen with dine-in area, generous living space and 2 large bedrooms with plenty of storage, not to mention a two car garage and lots of parking for guests! Sip your favorite beverage on the patio or cozy up inside and enjoy the big windows natural light that streams into this quaint retreat. Come see for yourself and imagine the possibilities!
| Price History | |
|---|---|
| 8/17/2026 | Listed $220,000 |
| 9/18/2026 | 10$200,000 |
General Features
| Living Area | 1123 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | None |
| Year Built | 1981 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | Grab Bars In Bathroom |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Minnesotas Eastwoode Add 02 |
| Full Baths | 1 |
| Directions | Century Ave to 40th St No. east on 40th to Gershwin south on Gershwin to Goodwin east to home. |
| City | Oakdale |
| Association Name | Advantage Townhome Management |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2398 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Oakdale |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1123 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 484 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.185 |
| Building Area Total | 1123 |
| Lot Dimensions | 50X168X53X150 |
| Waterfront Y/N | No |
| Foundation Area | 1123 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.