Property Attributes
- ID#7051504
- TypeTownhouse
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaCondo 294 Mcknight Townhome
- NeighborhoodCondo 294 Mcknight Townhome
- Zip55119
- Style(TH) Side x Side
- Year Built1972
- Taxes$ 2454
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1410
- Lot Size0.032369 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this well maintained townhome style condo in Maplewood featuring 3 bedrooms and 1.5 bathrooms. The functional layout offers comfortable living with a convenient half bath on the main level and three spacious bedrooms upstairs. Enjoy low maintenance living in a prime East Metro location with quick access to shopping, dining, and major roadways. Plus, a brand new roof in 2024 adds peace of mind and long-term value.
| Price History | |
|---|---|
| 4/9/2026 | Listed $185,000 |
| 4/30/2026 | 3$179,900 |
General Features
| Living Area | 1410 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 489 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Snow Removal,Water |
| Year Built | 1972 |
| Levels | More Than 2 Stories |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2024 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 294 Mcknight Townhome |
| Full Baths | 1 |
| Directions | 94 to McKnight,S to Londin Ln,L to Dorland Rd,R to Dorland Pl,L to property on L. |
| City | Maplewood |
| Association Name | McKnight Townhomes |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2454 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Patio,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1410 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 1410 |
| Building Area Total | 1410 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 705 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.