Property Attributes
- ID#7142421
- TypeTownhouse
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaCondo 294 Mcknight Townhome
- NeighborhoodCondo 294 Mcknight Townhome
- Zip55119
- Style(TH) Side x Side
- Year Built1972
- Taxes$ 2848
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1426
- Lot Size0.032736 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this spacious 3 bedroom, 2 bath home offering 1426 sqft of comfortable living space in Maplewood. Fresh interior paint and new carpet throughout give the home a clean, refreshed feel and make it move-in ready. The functional layout offers generous living spaces, plenty of natural light, and comfortable bedrooms. Conveniently located near parks, shopping, dining, and major roadways. Affordable, refreshed, and ready for its next owner - schedule your showing today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $159,900 |
General Features
| Living Area | 1426 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 493 |
| Garage Spaces | 1 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Snow Removal,Water |
| Year Built | 1972 |
| Levels | Two |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Patio |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 294 Mcknight Townhome |
| Full Baths | 1 |
| Directions | East onto I-694,followed by I94 east,exit at McKnight Rd,head south to home. |
| City | Maplewood |
| Association Name | Sharper Management |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2848 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Patio,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1213 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 213 |
| Total Baths | 2 |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 205 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 1426 |
| Building Area Total | 1426 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 616 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.